REC044DividendesTIEDRSimulation
Response Time Ranges
Number of requests
Gatling Version
Version:
3.8.4
Released:
2022-09-13
Run Information
Date:
2022-11-24 21:46:43 GMT
Duration:
4m 43s
Description:
test valid
Requests | Executions | Response Time (ms) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | OK | KO | % KO | Cnt/s | Min | 50th pct | 75th pct | 95th pct | 99th pct | Max | Mean | Std Dev | |
10422 | 8925 | 1497 | 14% | 36.697 | 3 | 7408 | 13621 | 30060 | 43178 | 80791 | 9930 | 9853 |
600 | 480 | 120 | 20% | 2.113 | 67 | 9497 | 13868 | 20204 | 30307 | 33316 | 9805 | 6430 | |
480 | 460 | 20 | 4% | 1.69 | 3 | 611 | 4117 | 12310 | 17531 | 18291 | 2917 | 4404 | |
600 | 513 | 87 | 15% | 2.113 | 352 | 4628 | 12664 | 28069 | 43481 | 44541 | 8493 | 9812 | |
4233 | 3720 | 513 | 12% | 14.905 | 11 | 8344 | 13572 | 21825 | 35188 | 67029 | 9580 | 7689 | |
513 | 486 | 27 | 5% | 1.806 | 4 | 8510 | 22639 | 39313 | 67034 | 80791 | 14085 | 14551 | |
486 | 443 | 43 | 9% | 1.711 | 18 | 8429 | 14136 | 33964 | 37251 | 69683 | 11259 | 11271 | |
486 | 479 | 7 | 1% | 1.711 | 4 | 6683 | 12190 | 33106 | 36887 | 69469 | 9973 | 10744 | |
486 | 431 | 55 | 11% | 1.711 | 18 | 8031 | 14056 | 33571 | 47717 | 69684 | 10861 | 11258 | |
486 | 421 | 65 | 13% | 1.711 | 287 | 8515 | 20420 | 34333 | 42534 | 47713 | 12112 | 11289 | |
513 | 472 | 41 | 8% | 1.806 | 147 | 11548 | 24438 | 33085 | 47616 | 53347 | 14454 | 11546 | |
513 | 494 | 19 | 4% | 1.806 | 17 | 9905 | 12510 | 42351 | 65080 | 67042 | 11693 | 13340 | |
513 | 147 | 366 | 71% | 1.806 | 15 | 4569 | 12878 | 29993 | 43543 | 47901 | 8809 | 10801 | |
513 | 379 | 134 | 26% | 1.806 | 13 | 3970 | 11791 | 27281 | 43365 | 43495 | 7629 | 9557 |
Errors
Error | Count | Percentage |
---|---|---|
status.find.in([200, 209], 304), found 502 | 470 | 23.279 % |
status.find.in([200, 209], 304), found 500 | 373 | 18.474 % |
status.find.in([200, 209], 304), found 503 | 371 | 18.375 % |
j.i.IOException: Premature close | 143 | 7.083 % |
status.find.in([200, 209], 304), found 409 | 104 | 5.151 % |
Page d'accueil: Failed to build request: No attribute named 'JWTtoken' is defined | 87 | 4.309 % |
E-REC-DRA - Situation 2021: Failed to build request: No attribute named 'JWTtoken' is defined | 87 | 4.309 % |
E-REC-DRA - Declaration: Failed to build request: No attribute named 'JWTtoken' is defined | 87 | 4.309 % |
E-REC-DRA - PLFSAL: Failed to build request: No attribute named 'JWTtoken' is defined | 87 | 4.309 % |
E-REC-DRA: Failed to build request: No attribute named 'JWTtoken' is defined | 87 | 4.309 % |
Suppression du brouillon: Failed to build request: No attribute named 'JWTtoken' is defined | 87 | 4.309 % |
status.find.is(401), but actually found 503 | 15 | 0.743 % |
jsonPath($.token).find.exists preparation crashed: Jackson failed to parse into a valid AST: c.f.j.c.JsonParseException: Illegal unquoted character ((CTRL-CHAR, code 10)): has to be escaped using backslash to be included in name at [Source: (SequenceInputStream); line: 203, column: 20] | 12 | 0.594 % |
status.find.is(401), but actually found 502 | 5 | 0.248 % |
Request timeout to services2.cafat.nc/10.255.0.225:443 after 60000 ms | 4 | 0.198 % |
Active Users along the Simulation
Response Time Distribution
Response Time Percentiles over Time (OK)
Number of requests per second
Number of responses per second